15 liter laboratory ultra-pure water machine desktop pure water machine distilled water deionization equipment
Pure water machine for laboratory is also called ion water generator, which is mainly used for cleaning various utensils and samples.
Pure water machine for laboratory is also called ion water generator, which is mainly used for cleaning various utensils and samples.
Model classification parameters
Product model | 15 liters (Class 0.1 conductivity meter) | 30 liters (0.1 level conductivity meter) | 60 liters (0.1 level conductivity meter) |
15 liters (0.01 resistance meter) | 30 liters (0.01-level resistance meter) | 60 liters (0.01-level resistance meter) | |
15 liters (resistance meter + germicidal lamp) | 30 liters (resistance meter + germicidal lamp) | 60 liters (resistance meter + germicidal lamp) | |
Municipal tap water TDS <200PPM (raw water TDS value is too high, need to pressurize an additional set of pure water column) | |||
Water pressure | Water pressure> 0.1MPA (the water pressure is too low or no water pressure requires the booster pump to be upgraded to a self-priming pump) | ||
water yield | 15L /H | 30L /H | 60L/H |
Rated water production is 25 degrees standard water temperature parameters | |||
RO water 1.5- -2L J / MIN UP water 1.2-1.5L / MIN | |||
RO effluent conductivity | 2- 10US/CM | ||
UP effluent conductivity | < 0.1US/CM | ||
UP outlet water resistivity | |||
Total organic matter | TOC< 10PPB | ||
Microparticulate matter | < 1/ML | ||
heavy metal ion | <0.1PPB | ||
power | 15 liters (class 0.1 conductivity meter)-30 watts | 30 liters (class 0.1 conductivity meter)-50 watts | 60 liters (0.1 level conductivity meter)-70 watts |
15 liters (0.01-level resistance meter)-30 watts | 30 liters (0.01-level resistance meter)-50 watts | 60 liters (0.01-level resistance meter)-70 watts | |
15 liters (resistance meter + germicidal lamp)-50 watts | 30 liters (resistance meter + germicidal lamp)-70 watts | 60 liters (resistance meter + germicidal lamp)-90 watts | |
Host size | 35*36*42CM | ||
Package dimensions | 45*45*50CM | ||
Number of filter elements | 1 5 liters 8 levels | 30 liters 9 levels | 60 liters level 11 |
Filter element | PP cotton filter element -- > granular activated carbon filter element →PP cotton filter element -- +RO reverse osmosis membrane filter element -- → pure water column | ||
Filter element of germicidal lamp | PP cotton filter element - + activated carbon particle filter element →PP cotton filter element +RO reverse osmosis membrane filter element → pure water column + bactericidal lamp |
Copyright © Zhengzhou CY Scientific Instrument Co., Ltd. All Rights Reserved Update cookies preferences
| Sitemap | Technical Support: